Title: Catechin isolated from faba beans (Vicia faba L.): insights from oxidative stress and hypoglycemic effect in yeast cells through confocal microscopy, flow cytometry, and in silico strategy
| dc.contributor.author | Dhiraj Kumar Choudhary | |
| dc.contributor.author | Navaneet Chaturvedi | |
| dc.contributor.author | Amit Singh | |
| dc.contributor.author | Abha Mishra | |
| dc.date.accessioned | 2026-02-07T11:14:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The present aim of this investigation was to evaluate the effect of catechin from faba beans on oxidative stress and glucose uptake in yeast cells. Flow cytometry approach indicated that 2-NBDG (1.98 ± 0.37) seed extract had a lower relative fluorescence signal than methanol (5.98 ± 0.67) and acetone seed extract (4.43 ± 0.55). In comparison to the control and seed extract, H2O2 exposure increased the apoptosis rate of yeast cells from 8.20% to 64.80%. Yeast cells incubated with H2O2 produced significantly more ROS intensity (162 ± 4.32, p < 0.05) than control cells (118 ± 2.52, p < 0.05) and less than seed extract-treated cells. Molecular dynamics simulation studies were performed for cat:α-amylase (catechin-α-amylase complex) which revealed the stable and mixed mode of inhibition during a simulation. The synergistic action of polyphenols or catechin present in seed extract may be responsible for the anti-oxidative stress and hypoglycaemic effects. The findings of this study may provide insight into the further development of a novel antidiabetic drug for T2DM. Communicated by Ramaswamy H. Sarma. © 2021 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.doi | 10.1080/07391102.2021.1945953 | |
| dc.identifier.issn | 7391102 | |
| dc.identifier.uri | https://doi.org/10.1080/07391102.2021.1945953 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/42852 | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.subject | antidiabetic drug | |
| dc.subject | faba bean | |
| dc.subject | Flow cytometry | |
| dc.subject | molecular dynamics simulation | |
| dc.subject | polyphenols | |
| dc.subject | synergistic effect | |
| dc.title | Catechin isolated from faba beans (Vicia faba L.): insights from oxidative stress and hypoglycemic effect in yeast cells through confocal microscopy, flow cytometry, and in silico strategy | |
| dc.type | Publication | |
| dspace.entity.type | Article |
