Title: Study of surface fluxes during onset of summer monsoon over India
| dc.contributor.author | R. Bhatla | |
| dc.contributor.author | P.V.S. Raju | |
| dc.contributor.author | R.K. Mall | |
| dc.contributor.author | Sanjay Bist | |
| dc.date.accessioned | 2026-02-07T08:17:20Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | An examination of the variations of surface meteorological fields and derived surface heat fluxes associated with onset of summer monsoon seasons over India based on 50 years data from 1957 to 2006 is carried out over the domain 30°S-30°N and 30°-150°E. Significant changes in the surface meteorological parameters are observed over Arabian Sea off Somali coast, Bay of Bengal and move eastwards to northwards as onset approaches. The changes and shift in the south Indian Ocean are not prominent. Some precursors such as changes in almost all parameters used in this study over northern Australia and its adjoining, and East China Sea during pre- to post-onset phase indicate the approach of onset situation. © 2016 Royal Meteorological Society. | |
| dc.identifier.doi | 10.1002/joc.4462 | |
| dc.identifier.issn | 8998418 | |
| dc.identifier.uri | https://doi.org/10.1002/joc.4462 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/29282 | |
| dc.publisher | John Wiley and Sons Ltd | |
| dc.subject | Meteorological fields | |
| dc.subject | NCEP/NCAR | |
| dc.subject | Onset | |
| dc.subject | Surface fluxes | |
| dc.title | Study of surface fluxes during onset of summer monsoon over India | |
| dc.type | Publication | |
| dspace.entity.type | Article |
