Title: Catalyst-free biphasic orthorhombic/hexagonal tungsten oxide system with enhanced photocatalytic response under visible light
| dc.contributor.author | Anshu Kumar Singh | |
| dc.contributor.author | Sumit Kumar Pandey | |
| dc.contributor.author | Pramod Kumar Vishwakarma | |
| dc.contributor.author | Raghvendra Pratap | |
| dc.contributor.author | Ranjana Verma | |
| dc.contributor.author | Anamika Pandey | |
| dc.contributor.author | Rajiv Giri | |
| dc.contributor.author | Anchal Srivastava | |
| dc.date.accessioned | 2026-02-07T11:39:12Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | These days, textile industries pose a more significant threat to surface water and groundwater sources directly or indirectly by discharging wastewater containing various dyes and organic pollutants to these water sources. The phase-junction-engineered heterogeneous photocatalysis carried out by visible light-driven semiconductor photocatalysts is opening a new window for the degradation of environmental organic pollutants. In this work, we have reported a one-step bottom-up hydrothermal synthesis of biphasic tungsten oxide (o/h-WO3) and performed a photodegradation experiment under visible light irradiation for the efficient degradation of organic pollutants such as Methylene blue (MB) and Methyl violet (MV), respectively. The X-ray diffraction, RAMAN, transmission electron microscopy and ultraviolet-Vis characterization techniques were used to investigate the structural, morphological and optical properties of the as-synthesized o/h-WO3. Moreover, the low calculated band gap (∼2.8 eV) and the anionic nature of o/h-WO3 suggest it as an efficient visible light-driven photocatalyst suitable for heterogeneous photocatalysis. The photodegradation experiment performed under visible light using o/h-WO3 photocatalyst showed better degradation efficiency of 71% and 89% for MB and MV, respectively, in 100 min. The dyes followed first-order kinetics, and their kinetic rate constants were calculated using the Langmuir-Hinshelwood model. Furthermore, the recyclability study of the photocatalyst was also performed and discussed the underlying mechanism for the photodegradation of the organic dyes. © 2023 The Author(s). | |
| dc.identifier.doi | 10.1093/oxfmat/itad009 | |
| dc.identifier.issn | 26336979 | |
| dc.identifier.uri | https://doi.org/10.1093/oxfmat/itad009 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/46347 | |
| dc.publisher | Oxford University Press | |
| dc.subject | biphasic tungsten oxide | |
| dc.subject | heterogeneous photocatalysis | |
| dc.subject | hydrothermal synthesis | |
| dc.subject | organic dyes | |
| dc.subject | phase junction engineering | |
| dc.subject | photodegradation | |
| dc.title | Catalyst-free biphasic orthorhombic/hexagonal tungsten oxide system with enhanced photocatalytic response under visible light | |
| dc.type | Publication | |
| dspace.entity.type | Article |
