Title: Energetics of alkaline phosphatase (monoesterase) activity in Antarctic and tropical isolates of a cyanobacterium, Anabaena
| dc.contributor.author | Satya Prakash Shukla | |
| dc.contributor.author | Santosh K. Singh | |
| dc.contributor.author | Arun K. Mishra | |
| dc.date.accessioned | 2026-02-09T09:07:32Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | The influence of temperature (5-40°C) on the alkaline phosphatase activity (monoesterase) of Antarctic and tropical isolates of a diazotrophic cyanobacterium, Anabaena, was studied. Comparison of results revealed a lower endergonic reaction of alkaline phosphatase activity in the Antarctic isolate which was evident from a 43.02% lower energy of activation (Ea) of this isolate with respect to its tropical counterpart. Results obtained should provide a basis for future comparative studies on the energetics of alkaline phosphatase activity in cyanobacteria. | |
| dc.identifier.issn | 114529 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/52427 | |
| dc.title | Energetics of alkaline phosphatase (monoesterase) activity in Antarctic and tropical isolates of a cyanobacterium, Anabaena | |
| dc.type | Publication | |
| dspace.entity.type | Article |
