Title: Double imprinting in a single molecularly imprinted polymer format for the determination of ascorbic acid and dopamine
| dc.contributor.author | Mahavir Prasad Tiwari | |
| dc.contributor.author | Rashmi Madhuri | |
| dc.contributor.author | Deepak Kumar | |
| dc.contributor.author | Darshika Jauhari | |
| dc.contributor.author | Bhim Bali Prasad | |
| dc.date.accessioned | 2026-02-07T05:26:13Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | A new molecularly imprinted polymer - carbon composite fiber is constructed using reversible addition-fragmentation chain transfer polymerization technique. The fiber was evaluated as a sensor for the simultaneous determination of ascorbic acid and dopamine at ultratrace level, in aqueous samples, without any cross-reactivity. The binding characteristics of ascorbic acid and dopamine were also evaluated by differential pulse cathodic stripping voltammetry. © 2011 VBRI press. | |
| dc.identifier.doi | 10.5185/amlett.indias.202 | |
| dc.identifier.issn | 0976397X | |
| dc.identifier.uri | https://doi.org/10.5185/amlett.indias.202 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/22457 | |
| dc.subject | Ascorbic acid and dopamine | |
| dc.subject | Differential pulse cathodic stripping voltammetry | |
| dc.subject | Double imprinting | |
| dc.subject | Molecularly imprinted polymer-carbon composite fiber | |
| dc.title | Double imprinting in a single molecularly imprinted polymer format for the determination of ascorbic acid and dopamine | |
| dc.type | Publication | |
| dspace.entity.type | Article |
