Title: An Experimental and Theoretical Study of the Conformational Stability of Triazinone Fleximers: Quantitative Analysis for Intermolecular Interactions
| dc.contributor.author | Akhilesh Kumar | |
| dc.contributor.author | Praveen Singh | |
| dc.contributor.author | Ranjeet Kumar | |
| dc.contributor.author | Priyanka Yadav | |
| dc.contributor.author | Amit Jaiswal | |
| dc.contributor.author | Ashish Kumar Tewari | |
| dc.date.accessioned | 2026-02-07T11:32:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Synthesis and characterization of triazinone based propylene linked phthalimide and benzimidazole have been carried out for conformational analysis and the study of their quantitative intermolecular interactions. The conformational analyses have been calculated by X-ray crystallography in the solid state and theoretical calculations in the gaseous state. From the crystal structure and theoretical calculations we have found that all compounds are stable in the folded conformation. These stable conformations are stabilized by different intra and intermolecular interactions, such as C−H⋯O, C−H⋯N, C−H⋯π and π⋯π. Quantitative intermolecular interactions and interactions energy calculations of both compounds have been carried out by Hirshfeld surface analysis. © 2023 Wiley-VCH GmbH. | |
| dc.identifier.doi | 10.1002/slct.202203862 | |
| dc.identifier.issn | 23656549 | |
| dc.identifier.uri | https://doi.org/10.1002/slct.202203862 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/45519 | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.subject | Crystal structure | |
| dc.subject | Hirshfeld Surface analysis | |
| dc.subject | Interactions Energy | |
| dc.subject | Theoretical calculation | |
| dc.subject | Triazinone Fleximers | |
| dc.title | An Experimental and Theoretical Study of the Conformational Stability of Triazinone Fleximers: Quantitative Analysis for Intermolecular Interactions | |
| dc.type | Publication | |
| dspace.entity.type | Article |
