Title: Controlling the band structures and electromagnetic density of modes in one-dimensional photonic crystals with Lamb wave
| dc.contributor.author | Ayush Aman | |
| dc.contributor.author | Surendra Prasad | |
| dc.contributor.author | Suraj Prakash | |
| dc.contributor.author | Gaurav Sharma | |
| dc.contributor.author | Vivek Singh | |
| dc.date.accessioned | 2026-02-07T11:14:46Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | We have modeled and investigated band structures and the electromagnetic density of modes in one-dimensional photonic crystal whose refractive index is modulated by the excitation of the fundamental symmetric mode of Lamb wave using the Wigner phase time approach and transfer matrix method. The Rayleigh–Lamb dispersion curves are plotted to select the proper thickness of each sub-layer of considered photonic crystal structure which is comprised of silica (SiO2) and rutile (TiO2) layers as sub-layers of unit cell. The propagation of Lamb wave into the considered structures produced phononic band gaps in gigahertz frequency for acoustic waves. Also, the propagation of Lamb wave into the considered structures causes compression in SiO2 and dilation in TiO2 or vice versa, which can further increase or decrease the refractive index of both layers. Thus, there can be three combinations of change in refractive indices: case 1 (both layers have an unperturbed refractive index), case 2 (maximum change of the refractive index in SiO2 and minimum change in the refractive layer of TiO2), and case 3 (minimum change of the refractive index in SiO2 and maximum change in the refractive layer of TiO2). The band gap structures of considered structures are plotted for both polarized electromagnetic waves. © 2020 Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.doi | 10.1080/17455030.2020.1810362 | |
| dc.identifier.issn | 17455030 | |
| dc.identifier.uri | https://doi.org/10.1080/17455030.2020.1810362 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/42921 | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.subject | acousto-optic effects | |
| dc.subject | electromagnetic density of modes | |
| dc.subject | Lamb wave | |
| dc.subject | photonic band gaps | |
| dc.subject | Photonic crystals | |
| dc.title | Controlling the band structures and electromagnetic density of modes in one-dimensional photonic crystals with Lamb wave | |
| dc.type | Publication | |
| dspace.entity.type | Article |
