Title: Double-ion imprinted polymer @magnetic nanoparticles modified screen printed carbon electrode for simultaneous analysis of cerium and gadolinium ions
| dc.contributor.author | Bhim Bali Prasad | |
| dc.contributor.author | Darshika Jauhari | |
| dc.date.accessioned | 2026-02-07T06:11:20Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A typical, reproducible, and rugged screen printed carbon electrode, modified with dual-ion imprinted beads, was fabricated employing the "surface grafting from" approach. For this, the acyl chloride functionalized magnetic nanoparticles were first immobilized and chemically attached with a typical functional monomer (but-2-enedioic acid bis-[(2-amino-ethyl)-amide]) on the electrode surface. This was subsequently subjected to the thermal polymerization in the presence of template ions (Ce(IV) and Gd(III)), cross-linker (ethylene glycol dimethacrylate), initiator (AIBN), and multiwalled carbon nanotubes. The modified sensor was used for the simultaneous analysis of both template ions in aqueous, blood serum, and waste-water samples, using differential pulse anodic stripping voltammetry which revealed two oxidation peaks for respective templates with resolution as much as 950mV, without any cross reactivity, interferences and false-positives. The detection limits realized by the proposed sensor, under optimized conditions, were found to be as low as 0.07ngmL-1 for Ce(IV) and 0.19ngmL-1 for Gd(III) (S/N=3) that could eventually be helpful for lanthanide estimation at stringent levels. © 2015 . | |
| dc.identifier.doi | 10.1016/j.aca.2015.02.009 | |
| dc.identifier.issn | 32670 | |
| dc.identifier.uri | https://doi.org/10.1016/j.aca.2015.02.009 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/27847 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Differential pulse anodic stripping voltammetry | |
| dc.subject | Dual ion imprinted polymer | |
| dc.subject | Lanthanide ions | |
| dc.subject | Screen printed carbon electrode | |
| dc.subject | Simultaneous ultra trace analysis | |
| dc.title | Double-ion imprinted polymer @magnetic nanoparticles modified screen printed carbon electrode for simultaneous analysis of cerium and gadolinium ions | |
| dc.type | Publication | |
| dspace.entity.type | Article |
