Title: Future Directions of IoT-Based Models for Management of Natural Resources
| dc.contributor.author | Tulasi Korra | |
| dc.contributor.author | Angidi Srushtideep | |
| dc.contributor.author | Saurabh Bharati | |
| dc.contributor.author | Surpati Anand | |
| dc.contributor.author | Mallam Udayasri | |
| dc.contributor.author | Oendri Ghosh | |
| dc.contributor.author | Perumal Thirunarayanan | |
| dc.date.accessioned | 2026-02-09T04:36:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Farmers can boost crop yields, enhance resource management, and support environmental sustainability in natural resources by implementing these cutting-edge technologies. From monitoring and controlling systems to precision irrigation, IoT applications are reshaping agriculture and leading the industry toward a more efficient and sustainable future. To management strategy, IoT plays a crucial role in shaping the future of agriculture by providing innovative solutions for sustainability practices. As more advanced technology develops and integration becomes easier, farmers should expect even better efficiency and precision in managing their natural resources. Natural resource management, including agriculture, water, mining, fishing, land use planning, biodiversity conservation, and sustainability, was dealt with in this book chapter. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | |
| dc.identifier.doi | 10.1007/978-3-031-74374-0_5 | |
| dc.identifier.issn | 23674512 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-031-74374-0_5 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/48872 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | Agriculture | |
| dc.subject | Internet of Things | |
| dc.subject | Management | |
| dc.subject | Sustainability | |
| dc.title | Future Directions of IoT-Based Models for Management of Natural Resources | |
| dc.type | Publication | |
| dspace.entity.type | Book chapter |
