Title: Outcrop-based sequence stratigraphic studies on GTM with focus on the kachchh mesozoic
| dc.contributor.author | Jai Krishna | |
| dc.date.accessioned | 2026-02-07T08:32:15Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The history of the relatively new interdisciplinary and highly applicative discipline of sequence stratigraphy is summarized. Basics, terminology used in the present work, as also author’s approach to outcrop-based studies in the Kachchh basin are briefly outlined. The five mega-sequence framework in the Indian Phanerozoic is introduced with focus on the fourth one of intra-Permian–intra-Paleogene span from the origin to the closure of the Neotethys. The said mega-sequence is differentiated into 3 first-order sequences in the Indian record, and 37 second-order sequences in Spiti, Kachchh and Cauvery. The Kachchh record is further exampled with third-, fourth- and fifth-order differentiation. The SBs and MFs are précised at ~400/200 ky subzonal/horizonal resolution or its multiples. The chapter concludes with crude investigation of the sequence periodicity at different orders in which the second-order sequences are found to correspond with cyclicity of ~400 ky or its multiples (Tables 3.1, 3.2 and 3.3). © Springer Science+Business Media Singapore 2017. | |
| dc.identifier.doi | 10.1007/978-981-10-2477-1_3 | |
| dc.identifier.issn | 21979545 | |
| dc.identifier.uri | https://doi.org/10.1007/978-981-10-2477-1_3 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/31080 | |
| dc.publisher | Springer | |
| dc.subject | 400 my cycles | |
| dc.subject | Ammonoid | |
| dc.subject | Bathymetry | |
| dc.subject | Biotic/abiotic | |
| dc.subject | Concordant/discordant | |
| dc.subject | Condensed/starved | |
| dc.subject | Correlative conformities | |
| dc.subject | Cyclicity | |
| dc.subject | Density | |
| dc.subject | Depositional sequence | |
| dc.subject | Diversity | |
| dc.subject | Earths orbital dynamics | |
| dc.subject | Eustatics | |
| dc.subject | Extinction/origin | |
| dc.subject | First/Second/Third order | |
| dc.subject | Frequency | |
| dc.subject | GTM | |
| dc.subject | Homogeneous tectonostratigraphic regions | |
| dc.subject | IEAP | |
| dc.subject | Kachchh | |
| dc.subject | Magnitude | |
| dc.subject | Maximum flooding surface | |
| dc.subject | Other body fossils | |
| dc.subject | Parasequences | |
| dc.subject | Periodicity | |
| dc.subject | Pro/a/retro-gradation | |
| dc.subject | Proximal/distal | |
| dc.subject | Sequence boundary | |
| dc.subject | Sequence stratigraphy | |
| dc.subject | Spatiotemporal migration | |
| dc.subject | Stacking | |
| dc.subject | Subaerial/submarine gaps | |
| dc.subject | Submergence/uplift | |
| dc.subject | Tectonics | |
| dc.subject | Transgressive/regressive systems tract | |
| dc.subject | Unconformities | |
| dc.title | Outcrop-based sequence stratigraphic studies on GTM with focus on the kachchh mesozoic | |
| dc.type | Publication | |
| dspace.entity.type | Book chapter |
