Title: Earth observation applications for urban mapping and monitoring: research prospects, opportunities and challenges
| dc.contributor.author | Aashri Chauhan | |
| dc.contributor.author | Md. Wasim | |
| dc.contributor.author | Smrutisikha Mohanty | |
| dc.contributor.author | Prem C. Pandey | |
| dc.contributor.author | Manish Pandey | |
| dc.contributor.author | Neeraj K. Maurya | |
| dc.contributor.author | Shalini Rankavat | |
| dc.contributor.author | Surya Bhushan Dubey | |
| dc.date.accessioned | 2026-02-07T11:35:03Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The significant loss of urban green spaces led to increasing Urban Heat Island (UHI) effects, environmental pollution, and other factors that have made it more difficult for societies to create healthier living conditions. The first-generation Earth Observation (EO) data like MODIS500 and GlobCover300 had less to moderate spectral and spatial resolution having limitations in the precise mapping of urban environmental variables. Monitoring and evaluating the urban environment have improved with the advancement of EO like GlobeCover30 and the Global Human Settlement Layer, which are connected to a multisensor approach, Unmanned Aerial Vehicles (UAVs) - LIDAR for 3D mapping, as well as microwave SAR applications. The present chapter offers an overview of interesting facets of urban area research that uses EO datasets directly or indirectly to address the complexity present in the urban environment for mapping and monitoring. It also offers potential future directions for creating a sustainable urban environment. It also included some case studies that demonstrate the potential of EO in mapping and monitoring urban areas, land use/land cover changes, air pollution, site suitability, road safety, urban flood monitoring, and UHI effects. © 2024 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/B978-0-323-99164-3.00007-0 | |
| dc.identifier.isbn | 978-032399164-3; 978-032395796-0 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-323-99164-3.00007-0 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/45888 | |
| dc.publisher | Elsevier | |
| dc.subject | cloud computing | |
| dc.subject | Earth observation | |
| dc.subject | green space | |
| dc.subject | land use | |
| dc.subject | urban environment | |
| dc.subject | urban heat island | |
| dc.subject | urban sprawl | |
| dc.title | Earth observation applications for urban mapping and monitoring: research prospects, opportunities and challenges | |
| dc.type | Publication | |
| dspace.entity.type | Book chapter |
