Title: Periphery biomarkers to assess the vulnerability of type 2 diabetic patients to Alzheimer's disease
| dc.contributor.author | Priya Dev | |
| dc.contributor.author | Rameshwar Nath Chaurasia | |
| dc.contributor.author | Pranjali Batra | |
| dc.date.accessioned | 2026-02-19T15:06:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Adult-onset diabetes, which is also known as type 2 diabetes (T2D), is a chronic metabolic disorder associated with increased vulnerability to Alzheimer’s disease (AD), a progressive neuronal degenerative condition. This chapter explores the utility of peripheral biomarkers in assessing the risk of AD in T2D patients. The shared pathophysiological mechanisms between T2D and AD, including insulin resistance, chronic inflammation, oxidative stress, and vascular dysfunction, underline the need for early diagnostic tools. Peripheral biomarkers such as metabolic markers (HbA1c, AGEs), inflammatory markers (CRP, cytokines), neurodegenerative markers (plasma amyloid-β, NfL), and vascular markers (homocysteine, lipid profiles) hold promise for determining risk factors and monitoring the progression of disease. Advances in proteomics, metabolomics, genomics, and epigenetics are expanding the repertoire of potential biomarkers, offering minimally invasive and cost-effective approaches for early detection. Integration of these biomarkers with clinical strategies can enable personalized therapeutic interventions and improve patient outcomes. However, challenges such as biomarker validation, multiomics integration, and translation into clinical practice need to be integrated to facilitate their potential. This chapter emphasizes the significance of peripheral biomarkers in bridging the gap between T2D and AD, paving the way for enhanced prevention and management strategies. © 2026 Elsevier Inc. All rights reserved.. | |
| dc.identifier.doi | 10.1016/B978-0-443-33355-2.00017-7 | |
| dc.identifier.isbn | 9780443333569; 9780443333552 | |
| dc.identifier.uri | https://doi.org/10.1016/B978-0-443-33355-2.00017-7 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/65173 | |
| dc.publisher | Elsevier | |
| dc.subject | Alzheimer’s disease | |
| dc.subject | chronic inflammation | |
| dc.subject | insulin resistance | |
| dc.subject | metabolomics | |
| dc.subject | neurodegeneration | |
| dc.subject | Peripheral biomarkers | |
| dc.subject | proteomics | |
| dc.subject | risk stratification | |
| dc.subject | type 2 diabetes | |
| dc.title | Periphery biomarkers to assess the vulnerability of type 2 diabetic patients to Alzheimer's disease | |
| dc.type | Publication | |
| dspace.entity.type | Book chapter |
