Title: Assessing the phytoremediation potential of a flowering plant Zinnia angustifolia for arsenic contaminated soil
| dc.contributor.author | Poonam | |
| dc.contributor.author | S. Srivastava | |
| dc.date.accessioned | 2026-02-07T08:48:46Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Arsenic (As)-based chemicals, insecticides, herbicides, rodenticides and irrigation with As containing water have resulted in As contamination in farmland, lawns and residential areas. This study focused on phytoremediation potential of a seasonal flowering plant Zinnia angustifolia for As removal from contaminated soil. Plants were subjected to As stress (100 mg kg−1 soil) in field conditions for 60 days and their tolerance was evaluated through growth and antioxidant assays. Root tissue was found to accumulate more As (1085.42 µg g−1 dry weight (DW)) in comparison to shoot (279.28 µg g−1 DW) and flowers (228.67 µg g−1 DW) at 60 d. © 2018, CRC Press/Balkema. All rights reserved. | |
| dc.identifier.doi | 10.1201/9781351046633-214 | |
| dc.identifier.isbn | 978-113848609-6 | |
| dc.identifier.uri | https://doi.org/10.1201/9781351046633-214 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/32763 | |
| dc.publisher | CRC Press/Balkema | |
| dc.title | Assessing the phytoremediation potential of a flowering plant Zinnia angustifolia for arsenic contaminated soil | |
| dc.type | Publication | |
| dspace.entity.type | Conference paper |
