Title: Engineered Cobalt/Molybedum Bimetallic MOF as Electrochemical Signal Transducer for Uric Acid Detection
| dc.contributor.author | Shubhangi | |
| dc.contributor.author | Ruchita Chaudhari | |
| dc.contributor.author | S.K. Rai | |
| dc.contributor.author | Pranjal Chandra | |
| dc.date.accessioned | 2026-02-09T04:37:55Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Electrochemical signal transduction systems involving metal organic frameworks (MOFs) are new buzz words in sensing due to their astounding functional capabilities and catalytic potential. In this work, creation of one such novel sensing platform comprising of cobalt/molybdenum (Co/Mo) bimetallic MOF has been attempted for the sensitive detection of uric acid (UA) in clinical ranges. Conventionally, UA is detected through an enzyme called uricase which converts UA to allantoin. However, the enzyme-based diagnostic solutions are prone to chemical and thermal instabilities making the process cumbersome and tedious. To eliminate such challenges, the developed non-enzymatic detection system uses a highly catalytic bimetallic sensing module which electrochemically facilitates conversion of UA to allantoin, and yields electrochemical signal outcomes. The developed sensing probe was characterized through physical and electrochemical techniques such as scanning electron microscopy (SEM), Fourier transform infrared spectroscopy (FTIR) and, cyclic voltammetry (CV). Here, UA has been used as the sample target analyte to validate the efficacy of the bimetallic system using differential pulse voltammetry (DPV) and chronoamperometry (CA). The preliminary results hold immense promise for the developed system in application for sensing a wide range of analytes through electrochemical methods in clinical settings. © 2024 IEEE. | |
| dc.identifier.doi | 10.1109/BioSensors61405.2024.10712685 | |
| dc.identifier.isbn | 979-835039513-6 | |
| dc.identifier.uri | https://doi.org/10.1109/BioSensors61405.2024.10712685 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/49015 | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | biosensing | |
| dc.subject | electrochemical | |
| dc.subject | metal organic framework | |
| dc.subject | nanocomposite | |
| dc.subject | uric acid | |
| dc.title | Engineered Cobalt/Molybedum Bimetallic MOF as Electrochemical Signal Transducer for Uric Acid Detection | |
| dc.type | Publication | |
| dspace.entity.type | Conference paper |
