Title: Porous silica alcogel matrix entrapped with liquid electrolyte: Ionic conductivity and growth of whiskers
| dc.contributor.author | Ritu Srivastava | |
| dc.contributor.author | S. Chandra | |
| dc.date.accessioned | 2026-02-06T10:39:07Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Highly porous silica alcogel, with pores entrapped with liquid electrolyte solutions of KH2PO4, has been successfully prepared by hydrolysis and polycondensation of tetraethylorthosilicate (TEOS) giving interesting "solid-liquid electrolyte composites". The entrapped liquid electrolyte solution gives high liquid-like ionic conductivity (∼10-5 S.cm-1). Further, on storage the entrapped solution slowly reaches the surface pore-heads where it evaporates resulting in the growth of long crystalline whiskers. Higher relative humidity (>60%) slows down the evaporation and has been found to be favorable for whisker growth. | |
| dc.identifier.doi | 10.1016/S0960-8974(02)00009-8 | |
| dc.identifier.issn | 9608974 | |
| dc.identifier.uri | https://doi.org/10.1016/S0960-8974(02)00009-8 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/17108 | |
| dc.subject | Alcogels and Composites | |
| dc.subject | Conductivity | |
| dc.subject | Electrolyte | |
| dc.subject | Sol-gel | |
| dc.title | Porous silica alcogel matrix entrapped with liquid electrolyte: Ionic conductivity and growth of whiskers | |
| dc.type | Publication | |
| dspace.entity.type | Conference paper |
