Title: Enhanced Hole transport in polyfluorene polymer by using hole injection layer
| dc.contributor.author | Manisha Bajpai | |
| dc.contributor.author | Ritu Srivastava | |
| dc.contributor.author | R.S. Tiwari | |
| dc.contributor.author | R. Dhar | |
| dc.date.accessioned | 2026-02-07T06:01:08Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Hole transport in poly(9,9-dioctylfluorene) (PFO) are measured by performing current density- voltage (J-V) measurements as a function of temperatures. For the J-V measurements, F4TCNQ is used as hole injection layer (HIL). Two different devices of PFO polymer are fabricated F4TCNQ having device configuration ITO/PFO/Au (with interface modification) and ITO/PFO/F4TCNQ/Au (with interface modification) respectively. Since, F4TCNQ is evaporated on the top of PFO film so that the contacts are taken from Au. © Springer International Publishing Switzerland 2014. | |
| dc.identifier.doi | 10.1007/978-3-319-03002-9_205 | |
| dc.identifier.isbn | 978-331903001-2 | |
| dc.identifier.issn | 18635520 | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-319-03002-9_205 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/26452 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.subject | hole mobility and HIL | |
| dc.subject | Polyfluorenes | |
| dc.title | Enhanced Hole transport in polyfluorene polymer by using hole injection layer | |
| dc.type | Publication | |
| dspace.entity.type | Conference paper |
