Title: Spectroscopy of the odd-odd chiral candidate nucleus 102Rh
| dc.contributor.author | M.S. Yavahchova | |
| dc.contributor.author | N. Goutev | |
| dc.contributor.author | D. Tonev | |
| dc.contributor.author | G. De Angelis | |
| dc.contributor.author | R.K. Bhowmik | |
| dc.contributor.author | P. Petkov | |
| dc.contributor.author | R.P. Singh | |
| dc.contributor.author | S. Muralithar | |
| dc.contributor.author | N. Madhavan | |
| dc.contributor.author | R. Kumar | |
| dc.contributor.author | M. Kumar Raju | |
| dc.contributor.author | J. Kaur | |
| dc.contributor.author | G. Mohanto | |
| dc.contributor.author | A. Singh | |
| dc.contributor.author | N. Kaur | |
| dc.contributor.author | A. Sukla | |
| dc.contributor.author | S. Brant | |
| dc.contributor.author | R. Garg | |
| dc.contributor.author | Ts.K. Marinov | |
| dc.date.accessioned | 2026-02-07T06:00:30Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Excited states in 102Rh were populated in the fusion-evaporation reaction 94Zr(11B, 3n)102Rh at a beam energy of 36 MeV, using the INGA spectrometer at IUAC, New Delhi. The angular correlations and the electromagnetic character of some of the 03B3-ray transitions observed in 102Rh were investigated in detail. A new candidate for achiral twin band was identified in 102Rh for the first time. © Owned by the authors, published by EDP Sciences, 2014. | |
| dc.identifier.doi | 10.1051/epjconf/20146602102 | |
| dc.identifier.issn | 2100014X | |
| dc.identifier.uri | https://doi.org/10.1051/epjconf/20146602102 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/26257 | |
| dc.title | Spectroscopy of the odd-odd chiral candidate nucleus 102Rh | |
| dc.type | Publication | |
| dspace.entity.type | Conference paper |
