Title: Charge transport study of polymer light emitting diodes by impedance spectroscopy
| dc.contributor.author | Manisha Bajpai | |
| dc.contributor.author | Ritu Srivastava | |
| dc.contributor.author | M.N. Kamalasanan | |
| dc.contributor.author | R.S. Tiwari | |
| dc.contributor.author | Suresh Chand | |
| dc.date.accessioned | 2026-02-07T05:35:17Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The transport properties of polymer blend have been investigated by using impedance spectroscopy (IS) and current density -voltage (J-V) measurements based on a single-layer structure of ITO/polymer/Al. Impedance spectroscopy measurements showed that the device can be simulated by an equivalent parallel R-C network with a contact resistance Rs in series, the resistance R decreases along with bias voltage. The variation of the whole conductance and capacitance of the device with frequency and bias can be understood by the carrier response and the transit time dependence on the bias in the polymer film. © 2012 SPIE. | |
| dc.identifier.doi | 10.1117/12.927417 | |
| dc.identifier.isbn | 978-081949300-2 | |
| dc.identifier.issn | 0277786X | |
| dc.identifier.uri | https://doi.org/10.1117/12.927417 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/24283 | |
| dc.publisher | SPIE | |
| dc.subject | Capacitance -frequency | |
| dc.subject | Impedance spectroscopy | |
| dc.subject | Polymer | |
| dc.subject | Space charge limited currents | |
| dc.title | Charge transport study of polymer light emitting diodes by impedance spectroscopy | |
| dc.type | Publication | |
| dspace.entity.type | Conference paper |
