Title: Correction to: Ganga river water quality assessment using combined approaches: physico-chemical parameters and cyanobacterial toxicity detection with special reference to microcystins and molecular characterization of microcystin synthetase (mcy) genes carrying cyanobacteria (Environmental Science and Pollution Research, (2022), 29, 9, (13122-13140), 10.1007/s11356-021-16589-1)
| dc.contributor.author | Vigya Kesari | |
| dc.contributor.author | Sanjay Kumar | |
| dc.contributor.author | Indrajeet Yadav | |
| dc.contributor.author | Antra Chatterjee | |
| dc.contributor.author | Shweta Rai | |
| dc.contributor.author | Shraddha Pandey | |
| dc.date.accessioned | 2026-02-07T11:04:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The last digit of third gene sequence number is needed to be change to 6 instead of 4. Gene bank accession ID numbers are MZ222414, MZ222415, and MZ222416 for mcyE, mcyA, and mcyB genes, respectively. © 2021, Springer-Verlag GmbH Germany, part of Springer Nature. | |
| dc.identifier.doi | 10.1007/s11356-021-16873-0 | |
| dc.identifier.issn | 9441344 | |
| dc.identifier.uri | https://doi.org/10.1007/s11356-021-16873-0 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/41837 | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.title | Correction to: Ganga river water quality assessment using combined approaches: physico-chemical parameters and cyanobacterial toxicity detection with special reference to microcystins and molecular characterization of microcystin synthetase (mcy) genes carrying cyanobacteria (Environmental Science and Pollution Research, (2022), 29, 9, (13122-13140), 10.1007/s11356-021-16589-1) | |
| dc.type | Publication | |
| dspace.entity.type | Erratum |
