Title: Design and study of surface plasmon resonance based planar waveguide
| dc.contributor.author | Singh, Vivek | en_US |
| dc.date.accessioned | 2018-12-17T10:47:39Z | en_US |
| dc.date.accessioned | 2026-02-18T09:36:59Z | |
| dc.date.available | 2018-12-17T10:47:39Z | en_US |
| dc.date.issued | 2015-07-01 | en_US |
| dc.date.submitted | 2018-06-30 | en_US |
| dc.description.abstract | Theoretical optimization of sensitivity of planar waveguide having chalcogenide material. The basic aim is to design a suitable planar waveguide for higher sensitivity. Fabrication and study of optimized planar waveguide sensor by coating the sensor surface with different bio-selective materials (polymers, antibodies, enzymes etc.) for sensing of microbes. Validation of the developed sensor system through selected non-pathogens bacteria (Pseudomonas aeruginosa) trials and documentation. The aim will be to identify a suitable bio-film for specific binding of selected non-pathogens bacteria. | en_US |
| dc.description.sponsorship | UGC | en_US |
| dc.identifier | MRP-MAJOR-ELEC-2013-12554 | en_US |
| dc.identifier | P01/703 | en_US |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/62837 | |
| dc.publisher | Department of Physics | en_US |
| dc.subject | Metal clad planar waveguide | en_US |
| dc.subject | Surface plasmon resonance | en_US |
| dc.subject | Sensitivity | en_US |
| dc.subject | Detection accuracy | en_US |
| dc.title | Design and study of surface plasmon resonance based planar waveguide | en_US |
| dspace.entity.type | Project Report | en_US |
| localProject.contactname | Dr. Vivek Singh, Department of Physics, Banaras Hindu University | en_US |
| localProject.sponsorshipgrant | UGC Major Research Project | en_US |
Files
Original bundle
1 - 1 of 1
