Title: Design and development of some new cost-effective optical sensors for the detection of Zn2+, Cd2+ and Hg2+
| dc.contributor.author | Upadhyay, K K | en_US |
| dc.date.accessioned | 2019-02-25T06:34:01Z | en_US |
| dc.date.accessioned | 2026-02-18T09:27:08Z | |
| dc.date.available | 2019-02-25T06:34:01Z | en_US |
| dc.date.issued | 2012-07-01 | en_US |
| dc.date.submitted | 2015-06-30 | en_US |
| dc.description.sponsorship | UGC | en_US |
| dc.identifier | P-01/662 and F. No. 41-330/2012 (SR) | en_US |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/62834 | |
| dc.publisher | Department of Chemistry | en_US |
| dc.subject | optical receptor | en_US |
| dc.subject | Ion Cell Imaging | en_US |
| dc.subject | Fluoroscent receptors | en_US |
| dc.subject | Chemosensor | en_US |
| dc.title | Design and development of some new cost-effective optical sensors for the detection of Zn2+, Cd2+ and Hg2+ | en_US |
| dspace.entity.type | Project Report | en_US |
| localProject.contactname | Prof. K K Upadhyay, Department of Chemistry, Institute of Science, Banaras Hindu University | en_US |
| localProject.sponsorshipgrant | Major Research Project | en_US |
Files
Original bundle
1 - 1 of 1
