Title: Enhanced photovoltaic performance of Y2O3:Ho3+/Yb3+ upconversion nanophosphor based DSSC and investigation of color tunability in Ho3+/Tm3+/Yb3+ tridoped Y2O3
| dc.contributor.author | Prachi Tadge | |
| dc.contributor.author | Ram Sagar Yadav | |
| dc.contributor.author | Pradeep Kumar Vishwakarma | |
| dc.contributor.author | S.B. Rai | |
| dc.contributor.author | Teng-Ming Chen | |
| dc.contributor.author | Sameer Sapra | |
| dc.contributor.author | Sudeshna Ray | |
| dc.date.accessioned | 2026-02-07T09:21:37Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The present study reports the upconversion (UC) based color tuning in Y2O3:Ho3+/Yb3+, Y2O3:Tm3+/Yb3+ and Y2O3:Tm3+/Ho3+/Yb3+ phosphors synthesized through complex based precursor solution method. The Y2O3:Ho3+/Yb3+ phosphor emits intense green and weak red colors whereas the Y2O3:Tm3+/Yb3+ emits NIR and blue colors on excitation with 976 nm. The impact of the enhancement in the concentration of Yb3+ on the color point of codoped as well as tridoped phosphors has been studied in detail. When Y2O3:Tm3+/Ho3+/Yb3+ phosphor is excited by 976 nm laser, the phosphor emits dominant green color. This is due to energy transfer from Tm3+ to Ho3+ ions. The increase in the concentration of Yb3+ ion leads to a color tunability not only in the co-doped but also in the tridoped phosphors. Furthermore, we have incorporated Y2O3:Ho3+,Yb3+ UC phosphor into TiO2 electrode to form an UC based DSSC for converting near IR (NIR) light into visible where DSSCs typically have high sensitivity. The short-circuit current density (Jsc) as well as the open-circuit voltage (Voc) of the UC-TiO2 based cell was found to be 8.46% and 5.18% higher which in turn, resulted into a 10.33% enhancement in power conversion efficiency as compared to that of bare TiO2 based DSSC. Thus, the UC based Y2O3:Ho3+/Yb3+ may be useful in color tunability and DSSC applications. © 2019 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.jallcom.2019.153230 | |
| dc.identifier.issn | 9258388 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2019.153230 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/35638 | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Cooperative energy transfer | |
| dc.subject | DSSC | |
| dc.subject | Nanophosphor | |
| dc.subject | Upconversion | |
| dc.subject | Y<sub>2</sub>O<sub>3</sub>:Ho<sup>3+</sup>,Yb<sup>3+</sup> | |
| dc.title | Enhanced photovoltaic performance of Y2O3:Ho3+/Yb3+ upconversion nanophosphor based DSSC and investigation of color tunability in Ho3+/Tm3+/Yb3+ tridoped Y2O3 | |
| dc.type | Publication | |
| dspace.entity.type | Article |
