Title: Changes in degree of phosphorus saturation and risk of P loss upon twelve years of manuring and reduced tillage
| dc.contributor.author | Satya Narayana Pradhan | |
| dc.contributor.author | A.K. Ghosh | |
| dc.contributor.author | Seema | |
| dc.contributor.author | Shankar Ram | |
| dc.contributor.author | Yogesh Pal | |
| dc.contributor.author | Chandini Pradhan | |
| dc.date.accessioned | 2026-02-07T10:37:02Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Adoption of minimum tillage and application of fertilizer integrated with farmyard manure in the long-term has been envisaged to sustain rice-based cropping systems in the Indo-Gangetic plains of India. However, substitution of mineral fertilizer based on crop N requirement results not only in increase of the total P load but also in the distribution of P fractions and soil properties that influence P adsorption. A twelve year old experiment consisting of two tillage (conventional, CT and minimum, MT tillage) and three fertilization treatments (100% inorganic fertilization, IF, 100 and 50% organic fertilization, OF) was examined to unravel the relationship between tillage and manuring effects on distribution of soil P forms vis-à-vis soil test P and how it relates to degree of P saturation (DPS). Reduced tillage intensity and organic fertilization resulted in increase of all P fractions and soluble P. Olsen-P varied from 3.4 to 59.4 mg kg−1 and was exponentially (NH4F-P/NaOH-P) or linearly (Occ-P/H2SO4-P) related to P fractions by direct or indirect effects. Increase in pH and total organic carbon coupled with increase in P load especially in OF and MT treatments resulted in decrease in the P maximum adsorption capacity (PMAC) and P bonding energy of the soil. Consequently, the degree of phosphorus saturation increased with decrease in PMAC and a change point was noted at 13.62% DPS above which soluble P increased more rapidly. Olsen P, which is used as an index of P availability, increased with reduction of tillage and organic manure addition and was closely associated with all the P fractions and DPS. The Olsen P at the change point DPS was 50.4 mg kg−1 which indicated risk of P losses and hence could be used as an index for risk assessment and identify soils that need to be managed agronomically and environmentally to avoid P losses to the environment. © 2021 Elsevier B.V. | |
| dc.identifier.doi | 10.1016/j.geoderma.2021.115277 | |
| dc.identifier.issn | 167061 | |
| dc.identifier.uri | https://doi.org/10.1016/j.geoderma.2021.115277 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/36819 | |
| dc.publisher | Elsevier B.V. | |
| dc.subject | Change point | |
| dc.subject | Degree of phosphorus saturation | |
| dc.subject | Manuring | |
| dc.subject | P maximum adsorption capacity | |
| dc.subject | Phosphorus fractions | |
| dc.subject | Tillage | |
| dc.title | Changes in degree of phosphorus saturation and risk of P loss upon twelve years of manuring and reduced tillage | |
| dc.type | Publication | |
| dspace.entity.type | Article |
