Title: Characterization of the hybrid neutron detector
| dc.contributor.author | M.K. Singh | |
| dc.contributor.author | V. Singh | |
| dc.contributor.author | V.S. Subrahmanyam | |
| dc.contributor.author | H.T. Wong | |
| dc.date.accessioned | 2026-02-07T09:07:00Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We report the performance and characterization of a custom-built hybrid neutron detector (HND). The HND consists of BC501A liquid and BC702 phosphor powder scintillation neutron detectors, which is sensitive for the fast and thermal neutrons, respectively. Software analysis packages are developed to derive the energy spectra and compare with measured ones. Position variation of the Compton edge, the maximum probability and the location of the half-maximum intensity for the different γ-peaks of various sources (i.e., 22 Na, 60 Co, 137 Cs) used in this study is presented. © 2018, Indian Association for the Cultivation of Science. | |
| dc.identifier.doi | 10.1007/s12648-018-1277-2 | |
| dc.identifier.issn | 9731458 | |
| dc.identifier.uri | https://doi.org/10.1007/s12648-018-1277-2 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/34075 | |
| dc.publisher | Scientific Publishers | |
| dc.subject | 13.15. + g | |
| dc.subject | 13.85.Dz | |
| dc.subject | 29.40.Wk | |
| dc.subject | Dark matter search | |
| dc.subject | Hybrid neutron detector | |
| dc.subject | Neutron background | |
| dc.subject | Organic liquid scintillation | |
| dc.title | Characterization of the hybrid neutron detector | |
| dc.type | Publication | |
| dspace.entity.type | Article |
