Title: Spectroscopy and upconversion of Dy3+ doped in sodium zinc phosphate glass
| dc.contributor.author | Garima Tripathi | |
| dc.contributor.author | Vineet Kumar Rai | |
| dc.contributor.author | S.B. Rai | |
| dc.date.accessioned | 2026-02-06T10:43:49Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Optical absorption and fluorescence spectra of Dy3+ doped in sodium zinc phosphate glasses have been reported. Judd-Ofelt theory has been applied to analyze the spectra and determine the optical parameters such as transition probabilities, radiative lifetime, stimulated emission cross-section, etc. The fluorescence intensity of Dy3+ corresponding to 4F9/2 → 6H13/2 transition increases with increasing concentration of Dy3+ but at higher concentrations, concentration quenching is observed. The radiative lifetime of the 4F9/2 level at 1 mol% concentration of Dy3+ in this host is found to be 541 μs. Emission corresponding to 4F9/2 → 6H13/2 transition (570 nm) is observed on excitation with NIR radiation due to upconversion. An attempt is made to explain this observation. © 2005 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.saa.2005.03.028 | |
| dc.identifier.issn | 13861425 | |
| dc.identifier.uri | https://doi.org/10.1016/j.saa.2005.03.028 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/18141 | |
| dc.subject | Doped | |
| dc.subject | Multiphonon | |
| dc.subject | Oscillator strength | |
| dc.subject | Photoluminescence | |
| dc.subject | Spectroscopy | |
| dc.subject | Upconversion | |
| dc.title | Spectroscopy and upconversion of Dy3+ doped in sodium zinc phosphate glass | |
| dc.type | Publication | |
| dspace.entity.type | Article |
