Title: Differential induction of enzymes and antioxidants of the antioxidative defense system in Anabaena doliolum exposed to heat stress
| dc.contributor.author | Yogesh Mishra | |
| dc.contributor.author | Poonam Bhargava | |
| dc.contributor.author | Lal Chand Rai | |
| dc.date.accessioned | 2026-02-06T10:44:01Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Anabaena doliolum subjected to 43, 48, 53 and 58°C temperature for 1, 2, 3 and 4 h, showed temperature and time-dependent increase in H 2O2 production and MDA contents. All the measured enzymes of the antioxidative defense system (SOD, CAT, APX and GR) showed increase in their activities at 43°C after 1 h of treatment, but at higher temperature their activity declined. The content of antioxidants (ASC, GSH, and α-TOC) increased significantly with rise in temperature as well as duration of treatment. This study clearly demonstrates that when enzymatic defense system becomes inactive, the antioxidants (GSH, and α-TOC) are induced to protect the cyanobacterium from heat stress. One of the major roles of these antioxidants appears to be the protection of PSII as reflected by an effect on O2 evolution up to 53°C. © 2005 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jtherbio.2005.06.005 | |
| dc.identifier.issn | 3064565 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jtherbio.2005.06.005 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/18268 | |
| dc.subject | A. Doliolum | |
| dc.subject | Antioxidants | |
| dc.subject | Heat stress | |
| dc.subject | O<sub>2</sub> evolution | |
| dc.title | Differential induction of enzymes and antioxidants of the antioxidative defense system in Anabaena doliolum exposed to heat stress | |
| dc.type | Publication | |
| dspace.entity.type | Article |
