Title: Study of defect state chemistry of chalcogens elements (Se/Te) in binary Se100-xTex glassy system using lowtemperature d.c. conductivity measurements
| dc.contributor.author | Shobhit Saraswat | |
| dc.contributor.author | V.K. Tomar | |
| dc.contributor.author | N. Chandel | |
| dc.contributor.author | N. Mehta | |
| dc.date.accessioned | 2026-02-07T09:26:47Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The density of defect states (DDS) has always been a subject of curiosity in electronic materials as the knowledge of this parameter is a key parameter for determining the applications of these materials. Chalcogenide glasses are well known as electronic materials because of their excellent electrical properties (e.g., resistive switching, thermally activated a.c. and d.c. conduction, dielectric relaxation, etc). In the present paper, the d.c. conductivity has been measured for chalcogens elements Se and Te based binary glasses in the low-temperature region to apply the Mott’s theory of electronic conduction. The conduction mechanism in this region follows the Mott’s temperature dependence. The further investigations provide the estimation of the density of defect states (DDS) in Se100-xTex alloys. The value of DDS is decreased with the increase in Te concentration. We have observed a correlation between the DDS and the electronegativity of the chalcogens elements Se and Te. The compositional dependence of the hopping parameters indicates that the condition becomes easier for the variable range hoping with the rise in the Te concentration. © 2020, National Institute of Optoelectronics. All rights reserved. | |
| dc.identifier.issn | 18426573 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/36537 | |
| dc.publisher | National Institute of Optoelectronics | |
| dc.subject | D.c. conductivity | |
| dc.subject | Density of defect states | |
| dc.subject | Glass | |
| dc.subject | Mott parameters | |
| dc.subject | Variable range hopping | |
| dc.title | Study of defect state chemistry of chalcogens elements (Se/Te) in binary Se100-xTex glassy system using lowtemperature d.c. conductivity measurements | |
| dc.type | Publication | |
| dspace.entity.type | Article |
