Title: Psychophysiological responsivity to Indian instrumental music
| dc.contributor.author | Uma Gupta | |
| dc.contributor.author | B.S. Gupta | |
| dc.date.accessioned | 2026-02-06T10:44:22Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The effects of rāga Desi-Todi played on a flute by a renowned Indian musician, Hari Prasad Chaurasia, were examined on three physiological (alpha EEG frequency, systolic and diastolic blood pressure and heart rate) and three psychological (depression, state and trait anxiety, and four components of anxiety: somatic, cognitive, behavioral and affective) assessments. The postgraduate male university students served as subjects. The subjects listened to instrumental music (without lyrics) for 30 minutes a day for 20 days. A pre- and post-treatment procedure was adopted for recording physiological and psychological assessments. The results showed that the instrumental music led to a significant increase in the alpha EEG frequency and a significant decrease in the scores on depression, state and trait anxiety, and the four components of anxiety; the systolic and diastolic blood pressure and heart rate, however, remained unaffected. Copyright © 2005 Society for Education, Music and Psychology Research. | |
| dc.identifier.doi | 10.1177/0305735605056144 | |
| dc.identifier.issn | 3057356 | |
| dc.identifier.uri | https://doi.org/10.1177/0305735605056144 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/18434 | |
| dc.publisher | SAGE Publications Ltd | |
| dc.subject | Depression | |
| dc.subject | EEG frequency | |
| dc.subject | Heart rate | |
| dc.subject | Mental relaxation | |
| dc.subject | Music therapy | |
| dc.subject | Rāga Desi-Todi | |
| dc.subject | State and trait anxiety | |
| dc.subject | Stress | |
| dc.subject | Systolic and diastolic blood pressure | |
| dc.title | Psychophysiological responsivity to Indian instrumental music | |
| dc.type | Publication | |
| dspace.entity.type | Article |
