Title: Characterization and identification of pigeonpea [cajanus cajan (L.) millsp.] genotypes based on quality of seed protein
| dc.contributor.author | Ashish Kumar Pandey | |
| dc.contributor.author | Ajai Kumar Singh | |
| dc.contributor.author | Prakash Singh | |
| dc.contributor.author | Rajendra Prasad Vyas | |
| dc.contributor.author | Ravish Kumar Singh | |
| dc.contributor.author | Hemraj Bhandari | |
| dc.date.accessioned | 2026-02-07T09:21:41Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Tris-and water-soluble seed protein profiling was used to characterize, identify and differentiate 13 genotypes of pigeonpea via SDS– PAGE based electrophoresis of seed protein. Electropherograms, RM-value and UPGMA based cluster (dendrograms) analysis was used to analyze tris-and water-soluble protein banding patterns of these genotypes. It revealed that RM-value of protein bands have differed from all the genotypes for both soluble proteins. Tris-soluble protein banding pattern exhibited 17 bands including 12-15 variate of RM-value (0.083 to 0.98) and two common bands with RM-value 0.083 and 0.78. However, water-soluble protein banding pattern revealed the presence of 16 bands including 8-12 variate of RM-value (0.16 to 0.95) with four common bands of RM-value 0.43, 048, 0.23 and 0.65, respectively. UPGMA cluster analysis was used to group the 13 genotypes into six distinct clusters. The banding pattern of tris-soluble protein was found to be more distinct than water-soluble protein. The result demonstrated that the electrophoretic profile of tris-soluble protein through SDS-PAGE was more effective than the water-soluble protein. © 2020, Agricultural Research Communication Centre. All rights reserved. | |
| dc.identifier.doi | 10.18805/LR-3696 | |
| dc.identifier.issn | 2505371 | |
| dc.identifier.uri | https://doi.org/10.18805/LR-3696 | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/35651 | |
| dc.publisher | Agricultural Research Communication Centre | |
| dc.subject | PAGE | |
| dc.subject | Pigeonpea genotype | |
| dc.subject | SDS | |
| dc.subject | Tris-and water-soluble protein | |
| dc.subject | Varietal identification | |
| dc.title | Characterization and identification of pigeonpea [cajanus cajan (L.) millsp.] genotypes based on quality of seed protein | |
| dc.type | Publication | |
| dspace.entity.type | Article |
