Title: Electrodeposited MnO2-NiO Composites as a Pt Free Counter Electrode for Dye-Sensitized Solar Cells
| dc.contributor.author | Sunanda Kakroo | |
| dc.contributor.author | Karan Surana | |
| dc.contributor.author | Bhaskar Bhattacharya | |
| dc.date.accessioned | 2026-02-07T09:22:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Manganese oxide-Nickel oxide (MnO2-NiO) hasbeen successfully deposited on Fluorine doped Tin Oxide (FTO) glass electrode using a facile, effective and low costelectrodeposition process and was used as counter electrode (CE) in dye-sensitized solar cells(DSSC).The cells were characterized using electrochemical impedance spectra and cyclic voltammetry, which revealed enhanced electrocatalytic ability for the reduction of triiodide/iodide (I3 − to I−). Further, the photocurrent–voltage (J–V) characteristics under the illumination of 100 mW/cm2 were studied. The DSSC with MnO2-NiO CE revealed higher short-circuit current density (Jsc) of 0.3 mA/cm2, open-circuit voltage (Voc) of 0.83 V, and fill factor of 0.84. This suggests that the electrodeposited MnO2-NiO coated FTOelectrode can be used to replace the commonly employed and expensive metal platinum (Pt) in DSSC. © 2020, The Minerals, Metals & Materials Society. | |
| dc.identifier.doi | 10.1007/s11664-019-07925-w | |
| dc.identifier.issn | 3615235 | |
| dc.identifier.uri | https://doi.org/10.1007/s11664-019-07925-w | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/35916 | |
| dc.publisher | Springer | |
| dc.subject | counter electrode | |
| dc.subject | DSSC | |
| dc.subject | MnO<sub>2</sub> | |
| dc.subject | NiO | |
| dc.title | Electrodeposited MnO2-NiO Composites as a Pt Free Counter Electrode for Dye-Sensitized Solar Cells | |
| dc.type | Publication | |
| dspace.entity.type | Article |
