Title: Unusual Ferromagnetic to Paramagnetic Change and Bandgap Shift in ZnS:Cr Nanoparticles
| dc.contributor.author | Prayas Chandra Patel | |
| dc.contributor.author | Surajit Ghosh | |
| dc.contributor.author | P.C. Srivastava | |
| dc.date.accessioned | 2026-02-07T09:04:15Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | We report the chemical synthesis of Cr-doped ZnS nanocrystallites without using any capping ligand/surfactant. An unusual increase in bandgap observed for Cr-doped samples was understood in terms of the Burstein–Moss effect. Additionally, 4A2(F) → 4T1(F) and 4A2(F) → 4T2(F) transitions in the absorption spectra confirmed the substitution of Cr3+ ions at the octahedrally coordinated interstitial sites. Photoluminescence study showed a large amount of Zn vacancies owing to the incorporation of Cr3+ ions which intensified the self-activated blue–green luminescence. Room-temperature magnetization showed FM ordering up to the 2% Cr doping, which gradually transformed into paramagnetic behavior at higher values and became more enhanced in the low-temperature range. Thus, in the present synthesis method, the FM order could only be observed up to the 2% Cr doping concentration. Also, the activation energy was observed to increase with the increase of Cr doping concentration. © 2019, The Minerals, Metals & Materials Society. | |
| dc.identifier.doi | 10.1007/s11664-019-07507-w | |
| dc.identifier.issn | 3615235 | |
| dc.identifier.uri | https://doi.org/10.1007/s11664-019-07507-w | |
| dc.identifier.uri | https://dl.bhu.ac.in/bhuir/handle/123456789/33347 | |
| dc.publisher | Springer New York LLC | |
| dc.subject | DMS | |
| dc.subject | magnetic property | |
| dc.subject | magneto-resistance | |
| dc.subject | nanocrystallites | |
| dc.subject | Zn<sub>1−x</sub>Cr<sub>x</sub>S | |
| dc.title | Unusual Ferromagnetic to Paramagnetic Change and Bandgap Shift in ZnS:Cr Nanoparticles | |
| dc.type | Publication | |
| dspace.entity.type | Article |
