Ion exchange voltammetry as a versatile technique for selective determination of target analytes using novel organicploymers and functionalized clay materials
dc.contributor.author | Ganesan, V | |
dc.date.accessioned | 2023-03-11T07:45:43Z | |
dc.date.available | 2023-03-11T07:45:43Z | |
dc.date.issued | 2018 | |
dc.description | Ion Exchange Voltammetry | en_US |
dc.description.abstract | A voltammetric sensor for both the individual and the simultaneous determination of ascorbic acid (AA), uric acid (UA) and folic acid (FA) is described. It is based on a glassy carbon electrode (GC) that was modified with bentonite (Bt) that was first functionalized with cysteine (Cys) to which gold nanoparticles were linked. The resulting material (referred to as Au-Cys-Bt) and the other materials were characterized by UV-vis spectroscopy, powder X-ray diffraction (XRD), scanning electron microscopy, transmission electron microscopy, X-ray photoelectron spectroscopy (XPS), energy dispersive X-ray analysis and electrochemical methods. The XRD peak positions of bentonite and Cys-functionalized bentonite prove the incorporation of Cys into bentonite. The XPS spectrum of Au-Cys-Bt confirms the interaction of gold nanoparticles with the thiol group of Cys. The modified GC displays high electrocatalytic activity for the oxidation of AA, UA and FA, typically at 0.19, 0.41, and 0.73 V (vs. SCE), respectively. Differential pulse voltammetric data show a linear response that covers the 1 μM to 25 mM concentration range for AA, the 1 to 200 μM concentration range for UA, and two linear ranges for FA, one from 5 to 100 μM and one from 100 μM to 1.5 mM. The sensor was applied to the determination of AA, UA and FA in (spiked) multi-vitamin syrup, bird serum and milk samples. | en_US |
dc.description.sponsorship | University Grants Commission, New Delhi | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/91 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Chemistry | en_US |
dc.relation.ispartofseries | P-01/692; | |
dc.subject | Ion Exchange Voltammetry | en_US |
dc.subject | Functionalized Clay Materials | en_US |
dc.title | Ion exchange voltammetry as a versatile technique for selective determination of target analytes using novel organicploymers and functionalized clay materials | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ganesan_chemistry_executive summary.pdf
- Size:
- 451.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ion Exchange Voltammetry
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: